<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Jordan</title>
	<atom:link href="http://seanjordan.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanjordan.me</link>
	<description>supernerd</description>
	<lastBuildDate>Wed, 25 Aug 2010 06:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A quick tip with how boolean expressions are handled in PHP</title>
		<link>http://seanjordan.me/2010/08/a-quick-tip-with-how-boolean-expressions-are-handled-in-php/</link>
		<comments>http://seanjordan.me/2010/08/a-quick-tip-with-how-boolean-expressions-are-handled-in-php/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:04:22 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=414</guid>
		<description><![CDATA[I can&#8217;t say this is specific to PHP, but this is another thing I see in code a lot, that kind of drives me nuts. if ($some_var == 3) { return TRUE; } else { return FALSE; } Because the == is a logical operator, the operation returns a boolean value. Boolean expressions like this [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say this is specific to PHP, but this is another thing I see in code a lot, that kind of drives me nuts.</p>
<pre name="code" class="php">

if ($some_var == 3) {
   return TRUE;
} else {
   return FALSE;
}
</pre>
<p>Because the == is a logical operator, the operation returns a boolean value.  Boolean expressions like this always return TRUE or FALSE.</p>
<p>Ie, your code could be simplified to:</p>
<pre name="code" class="php">
    return ($some_var == 3);
</pre>
<p>It works with more complex examples as well:</p>
<pre name="code" class="php">
    return ( some_fun() &#038;&#038; $some_var == 3 || $foo == 'bar');
</pre>
<p>God, it seems like a lot of my posts are just complaining about the way <em>other</em> people write code.  You&#8217;d think it&#8217;s almost as if I write <strong>perfect</strong> code.  I now must take the time to admit that this is not the case.  Also, I can&#8217;t claim that coders who write in the style I just called out are wrong.  I just don&#8217;t like it. <img src='http://seanjordan.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/08/a-quick-tip-with-how-boolean-expressions-are-handled-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new host</title>
		<link>http://seanjordan.me/2010/08/welcome-to-the-new-host/</link>
		<comments>http://seanjordan.me/2010/08/welcome-to-the-new-host/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:38:29 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=409</guid>
		<description><![CDATA[You may have experienced some down time earlier today. I&#8217;ve moved to a new hosting solution! It&#8217;s not permanently settled, I&#8217;ve still got a lot of configuration to do, so service may be intermittent. Thanks!]]></description>
			<content:encoded><![CDATA[<p>You may have experienced some down time earlier today.</p>
<p>I&#8217;ve moved to a new hosting solution!</p>
<p>It&#8217;s not permanently settled, I&#8217;ve still got a lot of configuration to do, so service may be intermittent.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/08/welcome-to-the-new-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback wanted on email regex</title>
		<link>http://seanjordan.me/2010/07/feedback-wanted-on-email-regex/</link>
		<comments>http://seanjordan.me/2010/07/feedback-wanted-on-email-regex/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:36:21 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=396</guid>
		<description><![CDATA[I just wrote an email regex. If you don&#8217;t know much about regular expressions, don&#8217;t use this regular expression on your website. I&#8217;m not claiming this regex to be amazing. I just sat down to write one, and I want some feedback. If anyone can analyze it, and maybe tell me what I am not [...]]]></description>
			<content:encoded><![CDATA[<p>I just wrote an email regex.  If you don&#8217;t know much about regular expressions, <b>don&#8217;t use this regular expression on your website</b>.  I&#8217;m not claiming this regex to be amazing.  I just sat down to write one, and I want some feedback.</p>
<p>If anyone can analyze it, and maybe tell me what I am not thinking about, I&#8217;d appreciate it.  That&#8217;s all I want: to know what I am NOT thinking about.  My hope is, the insight from others may help me get better with this type of problem.  I&#8217;m not a regex rookie, I just thought it would be a nice exercise.  Gah.</p>
<p>There, now that all of that defending myself (probably for nothing) is out of the way, here it is:</p>
<p><code>/^[a-z0-9]+[a-z0-9-_.]*\@[a-z0-9]+[a-z0-9-_.]*\.([a-z]{2,4}|museum|travel)$/i</code></p>
<p>I purposely ignored the top level domains along the lines of <b>XN&#8211;MGBERP4A5D4AR</b>, because, well, I don&#8217;t want email from people on those domains?</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/07/feedback-wanted-on-email-regex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theorem #1</title>
		<link>http://seanjordan.me/2010/07/theorem-1/</link>
		<comments>http://seanjordan.me/2010/07/theorem-1/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:50:20 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=384</guid>
		<description><![CDATA[There exists an MD5 (or any other hashing algorithm, which produces fixed-length strings) sum, such that for some 32 character hexidecimal &#8220;string&#8221; (32 characters, when used with MD5), a, and another string, b of unknown length and character set, where the sum of the concatenation of a and b is identical to a. There just [...]]]></description>
			<content:encoded><![CDATA[<p>There exists an MD5 (or any other hashing algorithm, which produces fixed-length strings) sum, such that for some 32 character hexidecimal &#8220;string&#8221; (32 characters, when used with MD5), <em>a</em>, and another string, <em>b</em> of unknown length and character set, where the sum of the concatenation of <em>a</em> and <em>b</em> is identical to <em>a</em>.</p>
<p>There just has to be.  It may just be nearly impossible to find.</p>
<p>In much simpler terms, I&#8217;d state it like this:</p>
<pre name="code" class="php">
$a = md5($some_string); //give me some 32 character hexidecimal "string"
$b = $message_from_god;
$c = md5($a . $b);

if($a === $c) { //a and c are exactly identical!
   die('The world will now shatter to pieces.");
}
</pre>
<p>Make sense?  I can&#8217;t prove it, but I feel like it HAS to be true, for <em>b</em> of unlimited length.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/07/theorem-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding Pet-Peeve #1</title>
		<link>http://seanjordan.me/2010/07/coding-pet-peeve-1/</link>
		<comments>http://seanjordan.me/2010/07/coding-pet-peeve-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:28:41 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[coding pet-peeves]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=381</guid>
		<description><![CDATA[Variables declared, just for the sake of being returned. Example: function foo() { $a = 'bar'; return $a; } Try this, instead: function foo() { return 'bar'; } Simple, but this drives me nuts, and I see it all of the time.]]></description>
			<content:encoded><![CDATA[<p>Variables declared, just for the sake of being returned.</p>
<p>Example:</p>
<div class="code-section">
<pre>
function foo() {
    $a = 'bar';
    return $a;
}
</pre>
</div>
<p>Try this, instead:</p>
<div class="code-section">
<pre>
function foo() {
    return 'bar';
}
</pre>
</div>
<p>Simple, but this drives me nuts, and I see it all of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/07/coding-pet-peeve-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Keys</title>
		<link>http://seanjordan.me/2010/07/the-black-keys/</link>
		<comments>http://seanjordan.me/2010/07/the-black-keys/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:12:55 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=376</guid>
		<description><![CDATA[Just taking a quick moment for a public service announcement. A few months back, Pandora introduced me to a great band. I&#8217;ve been listening to them more, and more. If you are unaware of The Black Keys, now would be a good time to educate yourself. Amazon has song samples from all of the albums. [...]]]></description>
			<content:encoded><![CDATA[<p>Just taking a quick moment for a public service announcement.</p>
<p>A few months back, <a href="http://pandora.com">Pandora</a> introduced me to a great band.  I&#8217;ve been listening to them more, and more.  </p>
<p>If you are unaware of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FBlack-Keys%2FB000APP11I%3Fie%3DUTF8%26ref_%3Dac%5Fdpt%5Fsa%5Fmusic&#038;tag=seajor-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957">The Black Keys</a><img src="https://www.assoc-amazon.com/e/ir?t=seajor-20&#038;l=ur2&#038;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, now would be a good time to educate yourself.  Amazon has song samples from all of the albums.  Totally worth a few minutes of your time.</p>
<p>That is all.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/07/the-black-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hundred pushups &#8211; week 3</title>
		<link>http://seanjordan.me/2010/06/one-hundred-pushups-week-3/</link>
		<comments>http://seanjordan.me/2010/06/one-hundred-pushups-week-3/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 04:02:46 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[one hundred pushups]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=373</guid>
		<description><![CDATA[Wow, so this is pretty much all I post about anymore. I don&#8217;t like that, and I don&#8217;t want to spam my blog up with posts like this. I also don&#8217;t want to look like a quitter . So, I have to post on here, just to say that I haven&#8217;t quit on the pushups. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, so this is pretty much all I post about anymore.  I don&#8217;t like that, and I don&#8217;t want to spam my blog up with posts like this.  I also don&#8217;t want to look like a quitter <img src='http://seanjordan.me/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> .</p>
<p>So, I have to post on here, just to say that I haven&#8217;t quit on the pushups.  Tomorrow, I&#8217;ll be doing week 4/day 2.  Just eight more days of pushups, and I&#8217;ll be through the six week program!  On top of this, I also started doing more for strength.  I just started lifting weights (on the days I do pushups), to make sure my arms are getting a real workout.  I don&#8217;t know if it will hurt my pushup counts, but I&#8217;d like to think not.</p>
<p>Anyways, just a &#8220;for me&#8221; post.</p>
<p>kthxbye</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/06/one-hundred-pushups-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hundred pushups &#8211; week 2</title>
		<link>http://seanjordan.me/2010/06/one-hundred-pushups-week-2/</link>
		<comments>http://seanjordan.me/2010/06/one-hundred-pushups-week-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:24:08 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[one hundred pushups]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=365</guid>
		<description><![CDATA[Today was the end of my 2nd week of &#8220;One Hundred Pushups&#8220;! The second week ends with an &#8220;exhaustion test&#8221; &#8211; to see how many pushups you can do before your arms physically cannot do more. Proud to say that, after just two weeks, my number went up by 10 whole pushups! Pumped and ready [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the end of my 2nd week of &#8220;<a href="http://hundredpushups.com">One Hundred Pushups</a>&#8220;! The second week ends with an &#8220;exhaustion test&#8221; &#8211; to see how many pushups you can do before your arms physically cannot do more.  Proud to say that, after just two weeks, my number went up by 10 whole pushups! <img src='http://seanjordan.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pumped and ready for week 3!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/06/one-hundred-pushups-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulo Bias</title>
		<link>http://seanjordan.me/2010/06/modulo-bias/</link>
		<comments>http://seanjordan.me/2010/06/modulo-bias/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:05:39 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[discrete mathematics]]></category>
		<category><![CDATA[modulo bias]]></category>
		<category><![CDATA[pigeonhole principle]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=331</guid>
		<description><![CDATA[Programmers are often faced with a problem of picking a random number within a given range. The most common way to solve this is to take a random integer and compute the modulo of some smaller number. For example, assume the function rand() returns a random integer between 0 and an arbitrary maximum value, m. [...]]]></description>
			<content:encoded><![CDATA[<p>Programmers are often faced with a problem of picking a random number within a given range.  The most common way to solve this is to take a random integer and compute the modulo of some smaller number.  </p>
<p>For example, assume the function <em>rand()</em> returns a random integer between 0 and an arbitrary maximum value, <em>m</em>.  For some number <em>n</em> less than m, to compute a random number between 1 and <em>n</em> we do the following:</p>
<p class="center"> r = rand(0,<em>m</em>) % <em>n</em> + 1 </p>
<p>This is fine enough, <em>for most cases</em>, however it CAN introduce what is called a <em>modulo bias</em>.  A modulo bias can be visualized, quite clearly with a little help from the pigeonhole principle, which states:</p>
<p>Assume you are given <em>n</em> number of pigeonholes, and <em>p</em> > <em>n</em> number of pigeons.  If you put each pigeon into a pigeonhole, there must exist at least one pigeonhole which has at least two pigeons.</p>
<p class="center"><img src="http://seanjordan.me/wp-content/uploads/2010/06/pigeons.gif" alt="Pigeonhole Principle" title="Because there are more pigeons than pigeonholes, at least one pigeonhole must have more than one pigeon in it." /></p>
<p>In other words, because there are more pigeons than there are pigeonholes, at least one of the pigeonholes must have at least two pigeons in it!  Here we are compressing 10 pigeons into 9 pigeonholes.</p>
<p>This is an example of compressing a larger range (number of pigeons) into a smaller range (number of pigeonholes).</p>
<p>So, how does this come into play when dealing with a random number in a range?  We are doing the same thing when picking a random number in a range.  We are given the larger range, (0,<em>m</em>), and are trying to compress this down into a smaller range (<em>x</em>, <em>n</em>).  </p>
<p>Assume each of our pigeons is wearing a collar with a number 1-10 written on it.  Now assume we have a <a href="http://en.wikipedia.org/wiki/10-sided_die">10-sided</a> <a href="http://www.mathreference.com/geo-reg,dice.html">fair die</a> numbered 1-10 on the sides, which we are going to roll.  We are going to select a pigeon at random by rolling the die.  The pigeon with a collar numbered the same as the up-facing side of the die is the one we will select.  Now, the pigeonhole which houses the winning pigeon is going to have food placed into it.  Which pigeonhole is most likely to get the food?</p>
<p>Each pigeon has a 10% chance of being selected, so each pigeonhole has a (10% * number of pigeons in pigeonhole) chance of being selected.  That is, the pigeonhole with two pigeons has a 20% chance of being selected, where the other eight only have a 10% chance of being selected.  There is a <em>bias</em> towards the pigeonhole with the most pigeons in it.</p>
<p>When each pigeonhole has just one pigeon in it, each pigeonhole shares a common chance winning the food.  That is, each pigeonhole has the same chance of winning, because each pigeonhole has the same number of pigeons in it.  If we have 18 pigeons and nine pigeonholes, we can put exactly two pigeons in each pigeonhole.  Each pigeon adds a 1/18 chance of winning to the pigeonhole it is housed in.  Since each pigeonhole has two pigeons, this means each pigeonhole has a 2/18 = 1/9 chance of winning, and the game is now fair!</p>
<p>The same thing happens with the random numbers.  Assume our programming language generates random numbers between 0 and <em>m</em> = 9.  Now, assume we are faced with a task, where we must select a random number between 1 and 3</p>
<p>that is:</p>
<pre name="code" class="php">
$r = (rand(0,9) % 3) + 1;
</pre>
<p>This code will give us a random number between 1 and 3, but the problem is that it introduces a modulo bias.  Here, we are compressing the range (0,9) down into the smaller range (1,3).  There are 10 different values in the larger range (the pigeons), and just 3 different values in the smaller range (the pigeonholes).  </p>
<p>First, we know that at least one of our pigeonholes will have at least two pigeons in it.  We assign each of our pigeons to the correct pigeonhole by using the modulo operation:</p>
<table style="width:75%; margin:0px auto;">
<tr style="vertical-align:text-top;">
<td>
        (0 % 3) + 1 = 1<br />
        (3 % 3) + 1 = 1<br />
        (6 % 3) + 1 = 1<br />
        (9 % 3) + 1 = 1
    </td>
<td>
        (1 % 3) + 1 = 2<br />
        (4 % 3) + 1 = 2<br />
        (7 % 3) + 1 = 2
    </td>
<td>
        (2 % 3) + 1 = 3<br />
        (5 % 3) + 1 = 3<br />
        (8 % 3) + 1 = 3
    </td>
</tr>
</table>
<p>Can you spot the modulo bias?  In this example 1 has a greater chance (40%) of being selected than either 2 or 3 (30%).  Here, because we have <em>n</em> close to <em>m</em>, the effect is greater.  As <em>m</em> gets much bigger than <em>n</em> the effect becomes less noticeable, but does still exist (The pigeonholes are populated in order, so in the worst case, pigeon counts may differ by one).  To eliminate the modulo bias, we have to decrease <em>m</em> until it is evenly divisible by <em>n</em>.</p>
<p>That is, if <em>m</em> % <em>n</em> != 0, we have a modulo bias.</p>
<p>Solving this equation yields a new value for <em>m</em>, m&#8217; with no modulo bias:</p>
<p>m&#8217; = (m &#8211; x) / n = 0</p>
<p>To prove this, I wrote a short PHP script, that computes a random number as:</p>
<pre name="code" class="php">
$r = (rand(0,9) % 3) + 1;
</pre>
<p>and created 100,000 random numbers 1-3, and came out with the following results:</p>
<div class="code-section">
Array<br />
(<br />
    [1] => 40005<br />
    [2] => 30352<br />
    [3] => 29643<br />
)</p>
<p>Total of 100000 iterations:<br />
1 = 40.005%<br />
2 = 30.352%<br />
3 = 29.643%
</p></div>
<p>Just as I predicted!  Now, if we reduce <em>m</em> from 10 down to 9, so that <em>m</em> % <em>n</em> = 0, we see the results change to:</p>
<div class="code-section">
Array<br />
(<br />
    [1] => 33234<br />
    [2] => 33413<br />
    [3] => 33353<br />
)</p>
<p>Total of 100000 iterations:<br />
1 = 33.234%<br />
2 = 33.413%<br />
3 = 33.353%
</p></div>
<p>And that&#8217;s more like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/06/modulo-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hundred pushups</title>
		<link>http://seanjordan.me/2010/06/one-hundred-pushups/</link>
		<comments>http://seanjordan.me/2010/06/one-hundred-pushups/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:13:51 +0000</pubDate>
		<dc:creator>Sean Jordan</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[one hundred pushups]]></category>

		<guid isPermaLink="false">http://seanjordan.me/?p=320</guid>
		<description><![CDATA[So, tonight, I completed my first week of One Hundred Push-ups. Feeling pretty pumped about it, already feeling better. Basically, it is a six-week program which is supposed to gradually increase your push-up stamina, until you are capable of performing one hundred consecutive push-ups. There is nothing ground-breaking about it. You do a few sets [...]]]></description>
			<content:encoded><![CDATA[<p>So, tonight, I completed my first week of <a href="http://hundredpushups.com/">One Hundred Push-ups</a>.  Feeling pretty pumped about it, already feeling better.  </p>
<p>Basically, it is a six-week program which is supposed to gradually increase your push-up stamina, until you are capable of performing one hundred consecutive push-ups.  There is nothing ground-breaking about it. You do a few sets of push-ups, three days a week.  The program tells you how many to do in each set, for each day.  For example, this week, I did these sets: {10,12,7,7,9+}, {10,12,8,8,12+}, and {11,15,9,9,12+}.  </p>
<p>The numbers gradually increase, until the end: week 6.  The sets for week six look like this: {45, 55, 35, 30, 55+}, {22, 22, 30, 30, 24, 24, 18, 58}, and the final set {26, 26, 33, 33, 26, 26, 22, 22, 60+}.  </p>
<p>Let&#8217;s just leave it at saying I&#8217;m pretty far off from being able to do week 6!</p>
]]></content:encoded>
			<wfw:commentRss>http://seanjordan.me/2010/06/one-hundred-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
